Star 10
Vertical Masts
Specifications
Specifications
| Working height | 10 m |
| Platform height | 8 m |
| Horizontal outreach | 3 m |
| Lift capacity – inside | 200 kg (2 pers.) |
| Platform size | 0.78 x 0,98 m |
| Length | 2.7 m |
| Width | 1 m |
| Height – stowed | 1.99 m |
| Tailswing | 0 cm |
| Wheelbase | 1.2 m |
| Ground clearance | 10 cm |
| Drive speed proportional | 0.6 – 5 km/h |
| Turning radius – outside | 1.88 m |
| Turntable rotation | 345 ° |
| Tyres – non marking | 16 x 5 x 10.5 |
| Power source | 24 V – 250 Ah |
| Weight | 2 677 kg |
| Tilt alarm | 3 ° |
| Gradeability | 25 % |
| Max driveable platf. height | 8 m |
| Vertical jib rotation | 130° (+ 70 ° / – 60 °) |
| Hydraulic system capacity | 7 l |
| Lift capacity – outside | 200 kg (1 pers.) |






